Northwest WDA (1Q 2016) |
All Industry |
Estimated employment | 2,360 |
Mean wage | $74,788 |
Entry wage | $48,700 |
10th percentile wage | $44,469 |
50th percentile wage | $74,226 |
90th percentile wage | $105,463 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 2,360 | 100% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 2,360 | $74,226 |
| |
|
Secondary School Teachers, Ex. Special and Career/Technical Ed (25-2031) |
Teach students in one or more subjects, such as English, mathematics, or social studies at the secondary level in public or private schools. May be designated according to subject matter specialty. Substitute teachers are included in ""Teachers and Ins |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $74226.38 | | $56388.55 |
| $17837.83 | 2015 | $72341.27 | +2.6% | $54956.46 |
+2.6% | $17384.81 | 2014 | $70986.34 | +1.9% | $53927.15 |
+1.9% | $17059.19 | 2013 | $69631.41 | +1.9% | $52897.83 |
+1.9% | $16733.58 | 2012 | $68276.49 | +2.0% | $51868.52 |
+2.0% | $16407.97 | 2011 | $67216.11 | +1.6% | $51062.96 |
+1.6% | $16153.15 | 2010 | $66037.91 | +1.8% | $50167.91 |
+1.8% | $15870.01 | 2009 | $65331.00 | +1.1% | $49630.87 |
+1.1% | $15700.12 | 2008 | $63386.97 | +3.1% | $48154.03 |
+3.1% | $15232.94 | 2007 | $61266.22 | +3.5% | $46542.93 |
+3.5% | $14723.29 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $74226.38 | | $40188.76 |
| $34037.62 | 2015 | $72341.27 | +2.6% | $39064.37 |
+2.9% | $33276.89 | 2014 | $70986.34 | +1.9% | $38229.12 |
+2.2% | $32757.22 | 2013 | $69631.41 | +1.9% | $37458.11 |
+2.1% | $32173.30 | 2012 | $68276.49 | +2.0% | $36815.60 |
+1.7% | $31460.88 | 2011 | $67216.11 | +1.6% | $36237.35 |
+1.6% | $30978.76 | 2010 | $66037.91 | +1.8% | $35626.97 |
+1.7% | $30410.95 | 2009 | $65331.00 | +1.1% | $35145.09 |
+1.4% | $30185.91 | 2008 | $63386.97 | +3.1% | $34245.58 |
+2.6% | $29141.39 | 2007 | $61266.22 | +3.5% | $33153.32 |
+3.3% | $28112.90 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
Best Pay |
Southwest |
$84,113 |
3,120 |
South Central |
$75,921 |
2,420 |
North Central |
$75,732 |
4,350 |
Northwest |
$74,226 |
2,360 |
Eastern |
$69,771 |
1,810 |
|
Highest Employment |
North Central |
$75,732 |
4,350 |
Southwest |
$84,113 |
3,120 |
South Central |
$75,921 |
2,420 |
Northwest |
$74,226 |
2,360 |
Eastern |
$69,771 |
1,810 |
|
|
| |